For Python 2.7.12 and 3.5.1 -- updated to add arrow in the new beta.

https://github.com/cclauss/pythonista-module-versions

Pythonista version 3.1.1 (311001) running Python 2.7.12 on iOS 10.2.1 on an iPad5,4.
=========================================================
| module        | local       | PyPI        | 
| name          | version     | version     | 
| ------------- | ----------- | ----------- | 
| arrow         | 0.10.0      | 0.10.0      | 
| bottle        | 0.12.5      | 0.12.13     | Upgrade?
| bs4           | 4.3.2       | 4.5.3       | Upgrade?
| Crypto        | 2.6         | 2.6.1       | Upgrade?
| dateutil      | 2.2         | 2.2         | 
| dropbox       | 6.4.0       | 7.2.1       | Upgrade?
| ecdsa         | 0.11        | 0.13        | Upgrade?
| evernote      | ?????       | 1.25.2      | ?????
| faker         | ?????       | 0.7.10      | ?????
| feedparser    | 5.1.3       | 5.2.1       | Upgrade?
| html2text     | 2014.4.5    | 2016.9.19   | Upgrade?
| html5lib      | 0.999       | 0.999999999 | Upgrade?
| httplib2      | 0.8         | 0.10.3      | Upgrade?
| images2gif    | ?????       | 1.0.1       | ?????
| itsdangerous  | ?????       | 0.24        | ?????
| jedi          | 0.9.0       | 0.10.0      | Upgrade?
### hasattr(markdown, 'version')
| markdown      | 2.2.0       | 2.6.8       | Upgrade?
| markdown2     | 2.2.1       | 2.3.3       | Upgrade?
| matplotlib    | 1.4.0       | 2.0.0       | Upgrade?
| mpmath        | 0.18        | 0.19        | Upgrade?
| numpy         | 1.8.0       | 1.12.1rc1   | Upgrade?
| oauth2        | 1.5.211     | 1.9.0.post1 | Upgrade?
| paramiko      | 1.16.0      | 2.1.2       | Upgrade?
| parsedatetime | 1.3         | 2.3         | Upgrade?
### hasattr(PIL, 'PILLOW_VERSION')
| PIL           | 2.9.0       | 4.0.0       | Upgrade?
| pycparser     | 2.10        | 2.17        | Upgrade?
| pyflakes      | 0.7.3       | 1.5.0       | Upgrade?
| pygments      | 1.6         | 2.2.0       | Upgrade?
| pyparsing     | 2.0.1       | 2.2.0       | Upgrade?
| PyPDF2        | 1.22        | 1.26.0      | Upgrade?
| qrcode        | ?????       | 5.3         | ?????
### hasattr(reportlab, 'Version')
| reportlab     | 3.1.8       | 3.4.0       | Upgrade?
| requests      | 2.5.1       | 2.13.0      | Upgrade?
| simpy         | 3.0.2       | 3.0.10      | Upgrade?
| six           | 1.6.1       | 1.10.0      | Upgrade?
| sqlalchemy    | 0.9.7       | 1.1.6       | Upgrade?
### hasattr(sqlite3, 'version')
| sqlite3       | 2.6.0       | 2.8.3       | Upgrade?
| sympy         | 0.7.4.1     | 1.0         | Upgrade?
| thrift        | ?????       | 0.10.0      | ?????
| werkzeug      | 0.9.4       | 0.12.1      | Upgrade?
| wsgiref       | ?????       | 0.1.2       | ?????
| xmltodict     | 0.8.7       | 0.10.2      | Upgrade?
| yaml          | 3.09        | 3.12        | Upgrade?
| ------------- | ----------- | ----------- | 

================

Pythonista version 3.1.1 (311001) running Python 3.5.1 on iOS 10.2.1 on an iPad5,4.
=========================================================
| module        | local       | PyPI        | 
| name          | version     | version     | 
| ------------- | ----------- | ----------- | 
| arrow         | 0.10.0      | 0.10.0      | 
| bottle        | 0.12.5      | 0.12.13     | Upgrade?
| bs4           | 4.4.1       | 4.5.3       | Upgrade?
| Crypto        | 2.6         | 2.6.1       | Upgrade?
| dateutil      | 2.2         | 2.2         | 
| dropbox       | 6.4.0       | 7.2.1       | Upgrade?
| ecdsa         | UNKNOWN     | 0.13        | Upgrade?
| evernote      | ?????       | 1.25.2      | ?????
| faker         | ?????       | 0.7.10      | ?????
| feedparser    | 5.2.1       | 5.2.1       | 
| html2text     | 2014.4.5    | 2016.9.19   | Upgrade?
| html5lib      | 0.999       | 0.999999999 | Upgrade?
| httplib2      | 0.9.2       | 0.10.3      | Upgrade?
| images2gif    | ?????       | 1.0.1       | ?????
| itsdangerous  | ?????       | 0.24        | ?????
| jedi          | 0.9.0       | 0.10.0      | Upgrade?
### hasattr(markdown, 'version')
| markdown      | 2.6.2       | 2.6.8       | Upgrade?
| markdown2     | 2.2.1       | 2.3.3       | Upgrade?
| matplotlib    | 1.4.0       | 2.0.0       | Upgrade?
| mpmath        | 0.18        | 0.19        | Upgrade?
| numpy         | 1.8.0       | 1.12.1rc1   | Upgrade?
| oauth2        | 1.9.0.post1 | 1.9.0.post1 | 
| paramiko      | 1.16.0      | 2.1.2       | Upgrade?
| parsedatetime | 1.5         | 2.3         | Upgrade?
### hasattr(PIL, 'PILLOW_VERSION')
| PIL           | 2.9.0       | 4.0.0       | Upgrade?
| pycparser     | 2.10        | 2.17        | Upgrade?
| pyflakes      | 1.0.0       | 1.5.0       | Upgrade?
| pygments      | 2.1         | 2.2.0       | Upgrade?
| pyparsing     | 2.0.1       | 2.2.0       | Upgrade?
| PyPDF2        | 1.22        | 1.26.0      | Upgrade?
| qrcode        | ?????       | 5.3         | ?????
### hasattr(reportlab, 'Version')
| reportlab     | 3.1.8       | 3.4.0       | Upgrade?
| requests      | 2.9.1       | 2.13.0      | Upgrade?
| simpy         | 3.0.8       | 3.0.10      | Upgrade?
| six           | 1.6.1       | 1.10.0      | Upgrade?
| sqlalchemy    | 0.9.7       | 1.1.6       | Upgrade?
### hasattr(sqlite3, 'version')
| sqlite3       | 2.6.0       | 2.8.3       | Upgrade?
| sympy         | 0.7.4.1     | 1.0         | Upgrade?
| thrift        | ?????       | 0.10.0      | ?????
| werkzeug      | 0.9.4       | 0.12.1      | Upgrade?
| wsgiref       | ?????       | 0.1.2       | ?????
| xmltodict     | 0.8.7       | 0.10.2      | Upgrade?
| yaml          | 3.11        | 3.12        | Upgrade?
| ------------- | ----------- | ----------- |